Pricing & Availability

Special Offers

Snowbirds welcome – please contact us for a special rate.

Availability

To check booking availability, please see the table below


Please note that there could be periodic changes in our prices, and last minute deals. Please contact us for an exact quote

Pricing

2010
Dates Weekly Rates
Period Name From To £ $
Low Season 04 January 2010 26 March 2010 £295 $590
Easter 27 March 2010 09 April 2010 £550 $990
Mid Season 10 April 2010 02 July 2010 £450 $695
Peak Season 03 July 2010 03 September 2010 £525 $795
Mid Season 04 September 2010 01 October 2010 £450 $695
Low Season 02 October 2010 17 December 2010 £350 $590
Christmas 18 December 2010 02 January 2011 £550 $990
 
2011
Dates Weekly Rates
Period Name From To £ $
Low Season 03 January 2011 15 April 2011 £395 $590
Easter 16 April 2011 29 April 2011 £550 $990
Mid Season 30 April 2011 02 July 2011 £495 $695
Peak Season 03 July 2011 02 September 2011 £550 $890
Mid Season 03 September 2011 30 September 2011 £495 $695
Low Season 01 October 2011 16 December 2011 £395 $590
Christmas 17 December 2011 02 January 2012 £595 $990

Discount:
If you book 3 weeks or more, we will reduce the cost of the final week by 50%

Please note:
  • DEPOSIT: £200 ($400) per stay, irrespective of number of nights stay
  • POOL HEATING: £10 / $20 per day (recommended October to April)
  • LARGE PARTY, 7 OR MORE: £5 / $10 per day, additional charge for utilities
  • STAYS LESS THAN 6 NIGHTS: £50 ($80) extra cleaning charge
See my self-catering holiday home No. 407651 on Holiday-Rentals